PeptideXme reports provide a comprehensive, multi-layered view of each patient's actionable neoantigen repertoire. Each report contains 10 sections spanning genomic, epigenetic, transcriptomic, immunopeptidomic, and immune profiling data, culminating in ranked therapeutic recommendations.
| # | Section | Content |
|---|---|---|
| 1 | Cover & Patient Summary | Patient metadata, sample info, report ID |
| 2 | Executive Summary | Dashboard summary of key findings and top candidates |
| 3 | Genomic Profile | Somatic mutations, CNVs, TMB, MSI status |
| 4 | Epigenetic Profile | Methylation, chromatin accessibility, splice-regulatory factors |
| 5 | Transcriptomic Profile | AS events, fusions, expression outliers, long-read isoforms |
| 6 | HLA Typing & Immunopeptidome | HLA typing, HLA-LOH, MS-validated presented peptides |
| 7 | Neoantigen Candidates | Ranked neoantigens from all sources with binding/immunogenicity scores |
| 8 | Immune Profile & TME | TCR repertoire, TME composition, immune signatures, checkpoint markers |
| 9 | Therapeutic Recommendations | Vaccine candidates, TCR-T targets, combination strategies |
| 10 | Technical Appendix | Methods, QC metrics, software versions, limitations |
Hepatocellular Carcinoma | Mock data for demonstration
Each report receives a unique identifier: pX_0001
Format: pX_XXXX (zero-padded sequential number). Configurable in site_config.yaml.